Structural Issues for Home Inspectors Course | ||
---|---|---|
Course #3400, Student Catalog | ||
www.nachi.org/structuralcoursereleased2007 | ||
Student Work | Time Calculation | Estimated Clock Hour Time for the Average Student |
Attendance for "Seat Time" 1 | # of minutes of student attendance / 50 | 19.0 |
Participation in Learning Activities 2 | # of minutes of online student participation / 50 | 4.5 |
Interactivity 3 | # of minutes of student interactivity / 50 | 0.9 |
Reading the Course Text 4 | # of words in the course / 100 words per minute / 50 | 5.2 |
Reading the Course Textbook 5 | # of words in the book / 100 words per minute / 50 | 3.7 |
Academic Engagement 6 | # of words in the course / 100 / 50 | 2.0 |
Direct Communication 7 | # of minutes of communication / 50 | 0.5 |
Instructional Video Learning 8 | # of minutes of video / 50 | 0.7 |
Reinforcement Q & A 9 | # of questions X 1.85 / 50 | 1.5 |
Writing Assignment of the Inspection 10 | 2.0 hours per assignment | 2.0 |
Writing Assignment of the Research 11 | 3.0 hours per assignment | 3.0 |
Academic Activities for an Inspection 12 | 4.0 hours for each inspection assignment | 4.0 |
Performing an Inspection 13 | 6.0 hours for each inspection | 6.0 |
* nachi.org/catalog-credit-hour-calculation | 34.0 | |
Total clock hours | 34.0 clock hours 34.0 InterNACHI CE Hours 3.4 CEU |
Structural Issues for Home Inspectors Course