Welcome to InterNACHI's free, online "Saving Home Energy for Real Estate Professionals Course." InterNACHI is solely responsible for the content used in this course. This course is provided by our accredited college at internachi.edu.
Check with your local regulating body to confirm this course is approved for Real Estate Continuing Education credits.
The goal of this course is to teach the student how easy it is to reduce a home's energy use.
This course will teach you how easy it is to reduce your energy use at home, including tips you can use today. There are easy, practical solutions for saving energy throughout your home—from the roof, walls, and insulation that enclose it to the appliances and lights inside. Please take a few moments to read the valuable tips to start saving energy and money today.
Right in your own home, you have the power to reduce energy demand, and when you reduce demand, you cut the amount of natural resources, such as coal and gas, that are needed to make energy. That means you can create less greenhouse gas emissions, which keeps the air cleaner for all of us… and saves on your utility bills! Plus, reducing energy use increases our energy security.
Upon successful completion of this course, the real estate professional will:
Saving Home Energy for Real Estate Professionals Course | ||
---|---|---|
Course #4016, Student Catalog | ||
www.nachi.org/saving-home-energy-real-estate-education-course | ||
Student Work | Time Calculation | Estimated Clock Hour Time for the Average Student |
Attendance for "Seat Time" 1 | # of minutes of student attendance / 50 | 10.2 |
Participation in Learning Activities 2 | # of minutes of online student participation / 50 | 1.0 |
Interactivity 3 | # of minutes of student interactivity / 50 | 0.5 |
Reading the Course Text 4 | # of words in the course / 100 words per minute / 50 | 3.5 |
Reading the Course Textbook 5 | # of words in the book / 100 words per minute / 50 | 1.6 |
Academic Engagement 6 | # of words in the course / 100 / 50 | 1.0 |
Direct Communication 7 | # of minutes of communication / 50 | 0.5 |
Instructional Video Learning 8 | # of minutes of video / 50 | 1.2 |
Reinforcement Q & A 9 | # of questions X 1.85 / 50 | 0.9 |
Writing Assignment of the Inspection 10 | 4.0 hours per assignment | 0.0 |
Writing Assignment of the Research 11 | 4.0 hours per assignment | 0.0 |
Academic Activities for an Inspection 12 | 8.0 hours for each inspection assignment | 0.0 |
Performing an Inspection 13 | 8.0 hours for each inspection | 0.0 |
* nachi.org/catalog-credit-hour-calculation | 10.2 | |
Total clock hours | 10.0 clock hours 10.0 InterNACHI CE Hours 1.0 CEU |
Upon completion of this course and passing the 25-question final exam (drawn from a larger pool), the student can download and print his/her own Certificate of Completion, which is auto-generated in the student's name.
The student's information is recorded on InterNACHI's servers for compliance verification, and automatically logs completion into InterNACHI's online Continuing Education log.
This course is open and free to all real estate professionals.