Take the free, online course now.
Safe Practices for the Home Inspector Course | ||
---|---|---|
Course #3000, Student Catalog | ||
www.nachi.org/safety_course | ||
Student Work | Time Calculation | Estimated Clock Hour Time for the Average Student |
Attendance for "Seat Time" 1 | # of minutes of student attendance / 50 | 33.9 |
Participation in Learning Activities 2 | # of minutes of online student participation / 50 | 4.0 |
Interactivity 3 | # of minutes of student interactivity / 50 | 1.5 |
Reading the Course Text 4 | # of words in the course / 100 words per minute / 50 | 11.0 |
Reading the Course Textbook 5 | # of words in the book / 100 words per minute / 50 / 2 | 8.5 |
Academic Engagement 6 | # of words in the course / 100 / 50 | 4.0 |
Direct Communication 7 | # of minutes of communication / 50 | 0.5 |
Instructional Video Learning 8 | # of minutes of video / 50 | 0.9 |
Reinforcement Q & A 9 | # of questions X 1.85 / 50 | 3.5 |
Writing Assignment of the Inspection 10 | 2.0 hours per assignment | 2.0 |
Writing Assignment of the Research 11 | 3.0 hours per assignment | 3.0 |
Academic Activities for an Inspection 12 | 4.0 hours for each inspection assignment | 4.0 |
Performing an Inspection 13 | 6.0 hours for each inspection | 6.0 |
* nachi.org/catalog-credit-hour-calculation | 48.9 | |
Total clock hours | 49.0 clock hours 49.0 InterNACHI CE Hours 4.9 CEU |
And, in keeping with InterNACHI's commitment to Continuing Education, this course is open and free to all (even non-members), and can be taken again and again, without limit.
Upon completion of this course and passing the 35-question final exam (drawn from a larger pool), the student can download and print their own Certificate of Completion, which is auto-generated in their own name.