Upon successful completion of this course, the student will be able to:
Residential Plumbing Overview for Inspectors Course | ||
---|---|---|
Course #3500, Student Catalog | ||
www.nachi.org/plumbingcoursereleased2008 | ||
Student Work | Time Calculation | Estimated Clock Hour Time for the Average Student |
Attendance for "Seat Time" 1 | # of minutes of student attendance / 50 | 37.4 |
Participation in Learning Activities 2 | # of minutes of online student participation / 50 | 2.0 |
Interactivity 3 | # of minutes of student interactivity / 50 | 1.5 |
Reading the Course Text 4 | # of words in the course / 100 words per minute / 50 | 16.1 |
Reading the Course Textbook 5 | # of words in the book / 100 words per minute / 50 / 2 | 6.0 |
Academic Engagement 6 | # of words in the course / 100 / 50 | 1.5 |
Direct Communication 7 | # of minutes of communication / 50 | 0.5 |
Instructional Video Learning 8 | # of minutes of video / 50 | 6.6 |
Reinforcement Q & A 9 | # of questions X 1.85 / 50 | 3.2 |
Writing Assignment of the Inspection 10 | 2.0 hours per assignment | 2.0 |
Writing Assignment of the Research 11 | 3.0 hours per assignment | 3.0 |
Academic Activities for an Inspection 12 | 4.0 hours for each inspection assignment | 4.0 |
Performing an Inspection 13 | 6.0 hours for each inspection | 6.0 |
* nachi.org/catalog-credit-hour-calculation | 51.8 | |
Total clock hours | 52.4 clock hours 52.0 InterNACHI CE Hours 5.2 CEU |
Upon completion of this course and passing of the 70-question final exam (drawn from a larger pool), the student can download and print their own Certificate of Completion which is auto-generated in their own name.
The student's (InterNACHI member's) information is recorded on InterNACHI's servers for membership compliance verification, and automatically logs completion into InterNACHI's online Continuing Education log.