The goal of this course is to teach the student:
Introduction to Home Inspections Course | ||
---|---|---|
Course #4518, Student Catalog | ||
www.nachi.org/introduction-home-inspection-course | ||
Student Work | Time Calculation | Estimated Clock Hour Time for the Average Student |
Attendance for "Seat Time" 1 | # of minutes of student attendance / 50 | 25.6 |
Participation in Learning Activities 2 | # of minutes of online student participation / 50 | 3.0 |
Interactivity 3 | # of minutes of student interactivity / 50 | 1.0 |
Reading the Course Text 4 | # of words in the course / 100 words per minute / 50 | 9.8 |
Reading the Course Textbook 5 | # of words in the book / 100 words per minute / 50 / 2 | 4.9 |
Academic Engagement 6 | # of words in the course / 100 / 50 | 2.0 |
Direct Communication 7 | # of minutes of communication / 50 | 0.5 |
Instructional Video Learning 8 | # of minutes of video / 50 | 2.0 |
Reinforcement Q & A 9 | # of questions X 1.85 / 50 | 2.4 |
Writing Assignment of the Inspection 10 | 2.0 hours per assignment | 2.0 |
Writing Assignment of the Research 11 | 3.0 hours per assignment | 3.0 |
Academic Activities for an Inspection 12 | 4.0 hours for each inspection assignment | 4.0 |
Performing an Inspection 13 | 6.0 hours for each inspection | 6.0 |
* nachi.org/catalog-credit-hour-calculation | 40.6 | |
Total clock hours | 41.0 clock hours 41.0 InterNACHI CE Hours 4.1 CEU |
Reminder to members: InterNACHI's Code of Ethics 1.10 requires that you comply with all government rules and licensing requirements of the jurisdiction where you conduct business. InterNACHI's courses and Standards generally exceed the Standards of Practice that you are required to abide by locally.
Upon completion of this course and passing the 60-question final exam, the student can download and print their own Certificate of Completion, which is auto-generated in their own name.
Take the free online course now.