You will learn the following topics:
Advanced HVAC Training for Home Inspectors Course | ||
---|---|---|
Course #3802, Student Catalog | ||
www.nachi.org/advanced-training-inspecting-hvac-systems-online-video-course | ||
Student Work | Time Calculation | Estimated Clock Hour Time for the Average Student |
Attendance for "Seat Time" 1 | # of minutes of student attendance / 50 | 24.3 |
Participation in Learning Activities 2 | # of minutes of online student participation / 50 | 1.0 |
Interactivity 3 | # of minutes of student interactivity / 50 | 0.5 |
Reading the Course Text 4 | # of words in the course / 100 words per minute / 50 | 0.5 |
Reading the Course Textbook 5 | # of words in the book / 100 words per minute / 50 | 1.0 |
Academic Engagement 6 | # of words in the course / 100 / 50 | 0.5 |
Direct Communication 7 | # of minutes of communication / 50 | 0.5 |
Instructional Video Learning 8 | # of minutes of video / 50 | 19.8 |
Reinforcement Q & A 9 | # of questions X 1.85 / 50 | 0.5 |
Writing Assignment of the Inspection 10 | 2.0 hours per assignment | 2.0 |
Writing Assignment of the Research 11 | 3.0 hours per assignment | 3.0 |
Academic Activities for an Inspection 12 | 4.0 hours for each inspection assignment | 4.0 |
Performing an Inspection 13 | 6.0 hours for each inspection | 6.0 |
* nachi.org/catalog-credit-hour-calculation | 39.3 | |
Total clock hours | 39.0 clock hours 39.0 InterNACHI CE Hours 3.9 CEU |
And, in keeping with InterNACHI's commitment to Continuing Education, this online training course is open and free to all Nevada members, and can be taken again and again, without limit.
Upon completion of this course and passing of the 150-question final exam (drawn from a larger pool), the student can download and print his/her own Certificate of Completion, which is auto-generated in the student's own name.