How to Inspect the Exterior Course | ||
---|---|---|
Course #3600, Student Catalog | ||
www.nachi.org/exteriorcourse | ||
Student Work | Time Calculation | Estimated Clock Hour Time for the Average Student |
Attendance for "Seat Time" 1 | # of minutes of student attendance / 50 | 37.2 |
Participation in Learning Activities 2 | # of minutes of online student participation / 50 | 3.1 |
Interactivity 3 | # of minutes of student interactivity / 50 | 3.0 |
Reading the Course Text 4 | # of words in the course / 100 words per minute / 50 | 14.6 |
Reading the Course Textbook 5 | # of words in the book / 100 words per minute / 50 | 10.3 |
Academic Engagement 6 | # of words in the course / 100 / 50 | 3.0 |
Direct Communication 7 | # of minutes of communication / 50 | 1.5 |
Instructional Video Learning 8 | # of minutes of video / 50 | 2.0 |
Reinforcement Q & A 9 | # of questions X 1.85 / 50 | 4.7 |
Writing Assignment of the Inspection 10 | 2.0 hours per assignment | 2.0 |
Writing Assignment of the Research 11 | 3.0 hours per assignment | 3.0 |
Academic Activities for an Inspection 12 | 4.0 hours for each inspection assignment | 4.0 |
Performing an Inspection 13 | 6.0 hours for each inspection | 6.0 |
* nachi.org/catalog-credit-hour-calculation | 57.2 | |
Total clock hours | 57.0 clock hours 57.0 InterNACHI CE Hours 5.7 CEU |
The student's (InterNACHI member's) information is recorded on InterNACHI's servers for membership compliance verification, and automatically logs completion into InterNACHI's online Continuing Education log.
Why online inspector education is better than classroom inspector education.