Welcome to InterNACHI's free, online Healthy Homes, Part 5: Indoor Air Pollutants and Toxic Materials Course. This is part 5 of a 14-part Certified Healthy Homes Inspector certification program. This course is provided by our accredited college at internachi.edu.
Take the free online course now.
The goal of this course is to teach students about indoor air pollution, the presence of toxic substances in a house, and how to safely handle and lower exposure to pollutants and toxic materials.
Upon successful completion of this course, the student will be able to:
Healthy Homes, Part 5: Indoor Air Pollutants and Toxic Materials Course | ||
---|---|---|
Course #4808, Student Catalog | ||
www.nachi.org/air-pollutants | ||
Student Work | Time Calculation | Estimated Clock Hour Time for the Average Student |
Attendance for "Seat Time" 1 | # of minutes of student attendance / 50 | 2.0 |
Participation in Learning Activities 2 | # of minutes of online student participation / 50 | 1.0 |
Interactivity 3 | # of minutes of student interactivity / 50 | 0.5 |
Reading the Course Text 4 | # of words in the course / 100 words per minute / 50 | 2.0 |
Reading the Course Textbook 5 | # of words in the book / 100 words per minute / 50 | 2.0 |
Academic Engagement 6 | # of words in the course / 100 / 50 | 1.0 |
Direct Communication 7 | # of minutes of communication / 50 | 0.5 |
Instructional Video Learning 8 | # of minutes of video / 50 | 0.0 |
Reinforcement Q & A 9 | # of questions X 1.85 / 50 | 0.8 |
Writing Assignment of the Inspection 10 | 4.0 hours per assignment | 4.0 |
Writing Assignment of the Research 11 | 4.0 hours per assignment | 4.0 |
Academic Activities for an Inspection 12 | 8.0 hours for each inspection assignment | 8.0 |
Performing an Inspection 13 | 8.0 hours for each inspection | 8.0 |
* nachi.org/catalog-credit-hour-calculation | 31.8 | |
Total clock hours | 32.0 clock hours 32.0 InterNACHI CE Hours 3.2 CEU |
This course has been approved by: